<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Debts</title>
	<atom:link href="http://www.climbingout.net/our-debts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climbingout.net</link>
	<description>One Family's Adventure in Becoming Debt-free</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:21:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Climbing Out &#187; Blog Archive &#187; Emergency Mode &#8211; Stop the Debt Snowball and Pile Up Cash</title>
		<link>http://www.climbingout.net/our-debts/comment-page-1/#comment-752</link>
		<dc:creator>Climbing Out &#187; Blog Archive &#187; Emergency Mode &#8211; Stop the Debt Snowball and Pile Up Cash</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climbingout.net/?page_id=224#comment-752</guid>
		<description>[...] times since the announcement and have decided to shift into emergency mode. Our current, and final, debt stands at $13,000 and we were on-track to pay it off by the end of the year. Instead, this month I sent in the [...]</description>
		<content:encoded><![CDATA[<p>[...] times since the announcement and have decided to shift into emergency mode. Our current, and final, debt stands at $13,000 and we were on-track to pay it off by the end of the year. Instead, this month I sent in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climbing Out &#187; Blog Archive &#187; Goodbye Big Bank, Hello Local Credit Union &#8211; Thanks to Quicken Dropping Us</title>
		<link>http://www.climbingout.net/our-debts/comment-page-1/#comment-613</link>
		<dc:creator>Climbing Out &#187; Blog Archive &#187; Goodbye Big Bank, Hello Local Credit Union &#8211; Thanks to Quicken Dropping Us</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.climbingout.net/?page_id=224#comment-613</guid>
		<description>[...] our largest debt (currently about $15k) and will be the last one to be paid off. Here is where our debts stand as of this [...]</description>
		<content:encoded><![CDATA[<p>[...] our largest debt (currently about $15k) and will be the last one to be paid off. Here is where our debts stand as of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climbing Out &#187; Blog Archive &#187; One Year, Two Baby Steps, Three Missed Snowballs</title>
		<link>http://www.climbingout.net/our-debts/comment-page-1/#comment-569</link>
		<dc:creator>Climbing Out &#187; Blog Archive &#187; One Year, Two Baby Steps, Three Missed Snowballs</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climbingout.net/?page_id=224#comment-569</guid>
		<description>[...] at our debt chart we have paid down about 38% of our total debt or around $18,000. If you’ve been following us for [...]</description>
		<content:encoded><![CDATA[<p>[...] at our debt chart we have paid down about 38% of our total debt or around $18,000. If you’ve been following us for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climbing Out &#187; Blog Archive &#187; Credit Card Déjà Vu &#8211; Oh Yeah, That’s Why We Don&#8217;t Get Along</title>
		<link>http://www.climbingout.net/our-debts/comment-page-1/#comment-488</link>
		<dc:creator>Climbing Out &#187; Blog Archive &#187; Credit Card Déjà Vu &#8211; Oh Yeah, That’s Why We Don&#8217;t Get Along</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.climbingout.net/?page_id=224#comment-488</guid>
		<description>[...] have become comfortable with our method, level of focus and debt-reduction. Yes, we have three debts left, but we are making steady progress and have a plan. Mechanically, the system has found a groove: [...]</description>
		<content:encoded><![CDATA[<p>[...] have become comfortable with our method, level of focus and debt-reduction. Yes, we have three debts left, but we are making steady progress and have a plan. Mechanically, the system has found a groove: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.climbingout.net/our-debts/comment-page-1/#comment-281</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.climbingout.net/?page_id=224#comment-281</guid>
		<description>As a data geek, I thought the graph format was all wrong at first. But remembering that you are using the snowball method, it was interesting to see the impact of your March payments on your May status. I am expecting that your August payments will cause the same downward shift with the other lines again. Please don&#039;t phase out the months over time, I would like to see the &#039;whole story&#039; when you have finally paid it all off. 

Congratulations on what you have achieved so far. Looking forward to reading more and seeing more lines fall to zeros.</description>
		<content:encoded><![CDATA[<p>As a data geek, I thought the graph format was all wrong at first. But remembering that you are using the snowball method, it was interesting to see the impact of your March payments on your May status. I am expecting that your August payments will cause the same downward shift with the other lines again. Please don&#8217;t phase out the months over time, I would like to see the &#8216;whole story&#8217; when you have finally paid it all off. </p>
<p>Congratulations on what you have achieved so far. Looking forward to reading more and seeing more lines fall to zeros.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
